Generally its consider to be good if Insiders or Promoters buy into their own stock through creeping acquisition.
At the same time promoter selling would be a negative signal. But one needs to look at it in a more regular manner to get an idea.
We will try to look at the recent insider trades in some companies and then review it over next few months to see the price effect.
27-Sep-11 | Bombay Dyeing | Nulsi N. Wadia | Buy | 48,532 | 22-Sep-11 |
27-Sep-11 | Bombay Dyeing | Maureen N. Wadia | Buy | 41,968 | 22-Sep-11 |
27-Sep-11 | Bombay Dyeing | Ness N. Wadia | Buy | 107,973 | 22-Sep-11 |
20-Sep-11 | Bombay Dyeing | Jehreen Investments Pvt Ltd | Buy | 205,371 | 08-Sep-11 |
20-Sep-11 | Bombay Dyeing | Lochness Investments Pvt Ltd | Buy | 107,000 | 08-Sep-11 |
20-Sep-11 | Bombay Dyeing | Maureen N Wadia | Buy | 32,300 | 08-Sep-11 |
20-Sep-11 | Bombay Dyeing | N W Exports Ltd | Buy | 404,615 | 08-Sep-11 |
20-Sep-11 | Bombay Dyeing | Ness N Wadia | Buy | 30,500 | 08-Sep-11 |
20-Sep-11 | Bombay Dyeing | Nusli N Wadia | Buy | 101,621 | 08-Sep-11 |
In the month of september Bombay Dyeing saw a lot of insider buying between 8 September to 27 september where the price range was 305-365. An inference would be at 300 levels promoters find the company to be worth investing in.
Now look at another company called Crew Bos the promoters have been selling consistently even after the stock has come down from year highs of 204 to sub 60 levels. In this case difficult to take a call as to who is buying it 🙂 but not a gr8 sign to see promoters selling
28-Sep-11 | Crew B.O.S. Products Ltd | Tarun Oberoi | Sell | 200,000 | 09-Sep-11 |
09-Sep-11 | Crew B.O.S. Products Ltd | Tarun Oberoi | Sell | 1,052,036 | 19-Aug-11 |
07-Sep-11 | Crew B.O.S. Products Ltd | Fable Concepts And Technology Pvt. Ltd. | Sell | 500,000 | 26-Aug-11 |
07-Sep-11 | Crew B.O.S. Products Ltd | Elan Trade Post Pvt. Ltd. | Sell | 50,000 | 26-Aug-11 |
06-Sep-11 | Crew B.O.S. Products Ltd | Tarun Oberoi | Sell | 100,000 | 30-Jun-11 |
06-Sep-11 | Crew B.O.S. Products Ltd | Mr. Tarun Oberoi | Sell | 570,036 | 25-Aug-11 |
26-Aug-11 | Crew B.O.S. Products Ltd | Mr. Tarun Oberoi | Sell | 100,000 | 30-Jun-11 |
Escorts has also seen a lot of insider buying and looks interesting after such a huge correction in the stock.
26-Sep-11 | Escorts Ltd | Nikhil Nanda | Buy | 50,000 | 09-Sep-11 |
23-Sep-11 | Escorts Ltd | AAA Portfolios Pvt Ltd | Buy | 35,000 | 06-Sep-11 |
23-Sep-11 | Escorts Ltd | Big Apple Clothing Pvt Ltd | Buy | 35,000 | 06-Sep-11 |
23-Sep-11 | Escorts Ltd | Nikhil Nanda | Buy | 25,000 | 06-Sep-11 |
16-Sep-11 | Escorts Ltd | Harparshad & Co Pvt Ltd | Buy | 25,000 | 18-Aug-11 |
16-Sep-11 | Escorts Ltd | Nikhil Nanda | Buy | 20,000 | 02-Sep-11 |
15-Sep-11 | Escorts Ltd | AAA Portfolios Pvt Ltd | Buy | 25,000 | 30-Aug-11 |
15-Sep-11 | Escorts Ltd | Big Apple Clothing Pvt Ltd | Buy | 24,500 | 30-Aug-11 |
15-Sep-11 | Escorts Ltd | Harparshad & Co Pvt Ltd | Buy | 200,000 | 26-Aug-11 |
06-Sep-11 | Escorts Ltd | Harparshad & Co Pvt Ltd | Buy | 247,300 | 24-Aug-11 |
06-Sep-11 | Escorts Ltd | Nikhil Nanda | Buy | 31,000 | 24-Aug-11 |
06-Sep-11 | Escorts Ltd | Mr. Nikhil Nanda | Buy | 30,000 | 26-Aug-11 |
29-Aug-11 | Escorts Ltd | Nikhil Nanda | Buy | 17,000 | 23-Aug-11 |
23-Aug-11 | Escorts Ltd | Nikhil Nanda | Buy | 35,000 | 18-Aug-11 |
IVRCL infra the promoters have been consistently buying for quite some time.
12-Sep-11 | IVRCL Assets & Holdings Limited | E. Sudhir Reddy | Buy | 60,000 |
09-Sep-11 | IVRCL Assets & Holdings Limited | R. Balarami Reddy | Buy | 18,000 |
30-Sep-11 | IVRCL Infrastructures & Projects Ltd | E.Sudir Reddy | Buy | 100,000 |
23-Sep-11 | IVRCL Infrastructures & Projects Ltd | E. Sudhir Reddy | Buy | 50,000 |
13-Sep-11 | IVRCL Infrastructures & Projects Ltd | E Sudhir Reddy | Buy | 60,000 |
13-Sep-11 | IVRCL Infrastructures & Projects Ltd | E. Sudhir Reddy | Buy | 1,563,092 |
07-Sep-11 | IVRCL Infrastructures & Projects Ltd | E.Sudhir Reddy | Buy | 20,000 |
07-Sep-11 | IVRCL Infrastructures & Projects Ltd | E.Sudhir Reddy | Buy | 426,430 |
06-Sep-11 | IVRCL Infrastructures & Projects Ltd | E. Sudhir Reddy | Buy | 567,116 |
05-Sep-11 | IVRCL Infrastructures & Projects Ltd | E. Sudhir Reddy | Buy | 1,006,454 |
23-Aug-11 | IVRCL Infrastructures & Projects Ltd | E. Sudhir Reddy | Buy | 25,000 |
22-Aug-11 | IVRCL Infrastructures & Projects Ltd | E Sudhir Reddy | Buy | 25,000 |
Jubilant Foodworks where i have a very negative view -- - Check the link here. Promoters sold at 900-1000 levels 🙂 but still stock sees lot of trading interest with 10-15% delivery trades and a P-E of 70 + !!!
13-Sep-11 | Jubilant Foodworks Ltd | Jubilant Enpro Pvt Ltd | Sell | 170,000 | 02-Sep-11 | |
09-Sep-11 | Jubilant Foodworks Ltd | Jubilant Enpro Pvt Ltd | Sell | 27,392 | 29-Aug-11 | |
07-Sep-11 | Jubilant Foodworks Ltd | Jubilant Enpro Pvt Ltd | Sell | 40,000 | 26-Aug-11 | |
06-Sep-11 | Jubilant Foodworks Ltd | Ajay Kaul | Sell | 55,000 | 02-Sep-11 | |
02-Sep-11 | Jubilant Foodworks Ltd | Jubilant Enpro Pvt Ltd | Sell | 102,220 | 17-Aug-11 |
Some other observations
1) Parsvanath Developers promoters are consistent buyers for last 1 month or more.
I have just looked into the last 1 months insider transactions and above posting is just a cue for investors to look out for some interesting Insider Trades.
Happy Investing,
Nooresh Merani
May 29, 2012
nooresh
its a great post…keep posting……